Project Reference List
All 63 projects, each with its place, application, consultant, capacity and install year, ready to cite in the experience clause of a specification.
The List
Projects by Application
Largest first in each application, and each row opens its project. Ask ECO₂ for any figure left blank.
Wastewater Odor Control
| Project | Place | Consultant | Capacity (lbs/day) | Installed |
|---|---|---|---|---|
| Tung Chung Lift Station | Hong Kong | Jardine Matheson | 5,200 lbs/day | Installed 2010 |
| Frontera Pump Station | El Paso, Texas | CH2M Hill | 5,000 lbs/day | |
| Lift Station 85 | St. Petersburg, Florida | St. Petersburg Water Resources | 3,300 lbs/day | Installed 2023 |
| Inland Empire Paper Mill Force Main and Primary Clarifiers | Spokane, Washington | Inland Empire Paper | 2,100 lbs/day | Installed 2016 |
| Grand Rapids Paper Mill Force Main and Primary Clarifiers | Grand Rapids, Minnesota | No external consultant | 1,950 lbs/day | Installed 2021 |
| Barbour Lane Pump Station | Louisville, Kentucky | CH2M Hill, Webster Environmental | 1,900 lbs/day | Installed 2021 |
| Forks of the River Force Main | Knoxville, Tennessee | BWSC | 1,650 lbs/day | Installed 2006 |
| Parkway-A Force Main | St. Joseph, Missouri | Burns & McDonnell | 1,580 lbs/day | |
| Carter's Creek and Theta Pike Lift Stations | Columbia, Tennessee | WMS Eng. | 1,450 lbs/day | Installed 2009 |
| Park City and Bel Aire Pump Stations | Wichita area, Kansas | PEC | 1,255 lbs/day | Installed 2017 |
| Lift Station 28 | St. Petersburg, Florida | St. Petersburg Water Resources | 1,100 lbs/day | Installed 2024 |
| Paper Mill Primary Clarifier | Madison, Maine | Woodard & Curran | 1,100 lbs/day | Installed 2012 |
| Leucadia Force Main | Carlsbad, California | Dexter Wilson, Stantec | 1,030 lbs/day | Installed 2021 |
| Bluebird Lift Station | Laguna Beach, California | No external consultant | 1,000 lbs/day | Installed 2006 |
| Ethanol Plant Wastewater Lift Station | Fort Dodge, Iowa | Hazen and Sawyer | 1,000 lbs/day | Installed 2008 |
| Gulf Pond Pump Station | Milford, Connecticut | AECOM | 1,000 lbs/day | Installed 2012 |
| Industrial Wastewater Lift Station | Dayton, Ohio | Hazen and Sawyer | 1,000 lbs/day | Installed 2018 |
| Multiple Pump Stations | Scottsdale, Arizona | Waterworks Eng., Valentine Engineering | 1,000 lbs/day | Installed 2018 |
| SSU Force Main | The Villages, Florida | Halff Associates | 1,000 lbs/day | Installed 2023 |
| White Rock Pump Station | Vancouver, British Columbia, Canada | Point Four | 1,000 lbs/day | Installed 2011 |
| South West Regional Pump Station | Murfreesboro, Tennessee | SSR | 970 lbs/day | Installed 2015 |
| Owen Good Pump Station | Raymore, Missouri | HDR | 955 lbs/day | Installed 2015 |
| Chisholm Creek Lift Station | Edmond, Oklahoma | Freese and Nichols | 915 lbs/day | Installed 2017 |
| Regional Lift Station | Jurupa, California | Webb & Associates | 850 lbs/day | Installed 2020 |
| King County's two pump stations | Seattle, Washington | HDR | 840 lbs/day | Installed 2019 |
| Lower Salada Lift Station | Moulton Niguel, California | Tetra Tech | 800 lbs/day | Installed 2009 |
| Northlands Pump Station | Broomfield, Colorado | Burns & McDonnell | 780 lbs/day | Installed 2013 |
| Spring Creek Lift Station | Edmond, Oklahoma | Freese and Nichols | 775 lbs/day | Installed 2018 |
| Veterans Memorial Force Main | Bowling Green, Kentucky | GWR | 610 lbs/day | Installed 2021 |
| Jackson Road Pump Station | Ann Arbor, Michigan | OHM Advisors | 500 lbs/day | Installed 2017 |
| SOCWA Lift Station | Laguna Beach, California | No external consultant | 500 lbs/day | Installed 2009 |
| Upper Salada Lift Station | Moulton Niguel, California | Tetra Tech | 500 lbs/day | Installed 2008 |
| Rock Creek Pump Station | Broomfield, Colorado | Burns & McDonnell | 400 lbs/day | |
| Gem Lakes and Woodside Pump Stations | Aiken, South Carolina | Wooten Company | 360 lbs/day | Installed 2020 |
| Elk Vale Lift Station | Rapid City, South Dakota | CETEC Engineering | 300 lbs/day | Installed 2013 |
| Maplewood Road Pump Station | Windsor, Ontario, Canada | Dillon Consultants | 260 lbs/day | Installed 2018 |
| Middle Tributary Lift Station | Colorado Springs, Colorado | Burns & McDonnell | 215 lbs/day | Installed 2009 |
| Lift Station D | Delhi Township, Michigan | C2AE Engineers | 200 lbs/day | Installed 2012 |
| Torrington Prison Lift Station | Torrington, Wyoming | Baker Eng. | 100 lbs/day | Installed 2009 |
| Twin Street Lift Station | Brownsburg, Indiana | No external consultant | 100 lbs/day | Installed 2012 |
| Pump Station 1 | Scarborough, Maine | No external consultant | 80 lbs/day | Installed 2018 |
| TRA Central Plant Influent Pump Station | Dallas, Texas | Alan Plummer & Associates |
Wastewater Treatment
| Project | Place | Consultant | Capacity (lbs/day) | Installed |
|---|---|---|---|---|
| Oilfield Produced Water Treatment | Cody, Wyoming | Merit Energy | 6,150 lbs/day | Installed 2019 |
| Paper Mill Wastewater Treatment Plant | Valliant, Oklahoma | Weyerhaeuser Paper | 2,200 lbs/day | Installed 2005 |
| Port Wentworth Wastewater Plant | Port Wentworth, Georgia | Port City Design Group | 650 lbs/day | Installed 2011 |
| Fort Valley Wastewater Treatment Plant | Fort Valley, Georgia | Carter & Sloope | 560 lbs/day | Installed 2017 |
| Travis Field Wastewater Treatment Plant | Savannah, Georgia | Thomas & Hutton | 534 lbs/day | Installed 2022 |
| Industrial Wastewater Treatment | Bay City, Michigan | CH2M Hill | 266 lbs/day | Installed 2016 |
| Aquifer Restoration Site | Lathrop, California | Arcadis | 250 lbs/day | Installed 2012 |
| HRSD SWIFT Research Center | Suffolk, Virginia | Hazen and Sawyer | 100 lbs/day | Installed 2023 |
| MBR Package Plant | Several locations | Ovivo |
Lake & River Water Quality
| Project | Place | Consultant | Capacity (lbs/day) | Installed |
|---|---|---|---|---|
| Savannah Harbor Expansion | Savannah, Georgia | US Army Corps of Engineers | 40,000 lbs/day | |
| Camanche Reservoir | Oakland, California | Alex Horne | 16,000 lbs/day | |
| Lake Hodges | San Diego, California | Brown and Caldwell | 10,000 lbs/day | Installed 2019 |
| San Pablo Reservoir | San Pablo, California | Brown and Caldwell | 10,000 lbs/day | Installed 2024 |
| Logan Martin Dam | Pell City, Alabama | Alabama Power | 6,000 lbs/day | |
| Wolf Creek Reservoir | Barberton, Ohio | Burgess & Niple | 4,200 lbs/day | Installed 2015 |
| Gowanus Canal Remediation | Brooklyn, New York | Dvirka & Bartilucci Consulting Engineers | 3,500 lbs/day | Installed 2010 |
| Xi Si Tang and Zou Ma Tang Canals | Shanghai, China | BioHaven | 2,205 lbs/day | Installed 2019 |
| Marston Reservoir | Denver, Colorado | CDM | 2,200 lbs/day | |
| Machado Lake | Los Angeles, California | Alex Horne | 1,000 lbs/day | Installed 2017 |
| Chambers Reservoir | Arapahoe County, Colorado | Burns & McDonnell | 500 lbs/day | Installed 2013 |
| Newman Lake | Spokane, Washington | Alex Horne | Installed 1992 |
The Next Step
Specifying a System?
Send the flows and the oxygen demand, and ECO₂ sizes the system and returns a budgetary price. The design data checklists list what it needs.
